The Royal Parks publish prompt payment data on a quarterly basis. The following table outlines the percentage of invoices paid within 5 days and 30 days.
Financial year 2015/2016 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days |
---|---|---|
1st quarter | 45% | 94% |
2nd quarter | 43% | 93% |
3rd quarter | 44% | 96% |
4th quarter | 44% | 96% |
Financial year 2016/2017 | Percentage of invoices paid within 5 days | Percentage of invoices paid within 30 days |
---|---|---|
1st quarter | 44% | 93% |
2nd quarter | 36% | 95% |
3rd quarter | 41% | 96% |
4th quarter. |
No results were found