Opening times
Kensington Gardens opens to the public at 6am each day. Closing times vary throughout the year.
Month | Opening times (pedestrians only) | Closing times |
---|---|---|
3rd January - 9th January 2022 | 6:00 am | 4:30 pm |
10th January - 16th January | 6:00 am | 4:45 pm |
17th January - 23rd January | 6:00 am | 5:00 pm |
24th January - 30th January | 6:00 am | 5:15 pm |
31st January - 6th February | 6:00 am | 5:30 pm |
7th February - 20th February | 6:00 am | 5:45 pm |
21st February - 27th February | 6:00 am | 6:00 pm |
28th February - 6th March | 6:00 am | 6:15 pm |
7th March - 13th March | 6:00 am | 6:30 pm |
14th March - 26th March | 6:00 am | 6:45 pm |
27th March* - 3rd April | 6:00 am | 8:00 pm |
4th April - 10th April | 6:00 am | 8:15 pm |
11th April - 17th April | 6:00 am | 8:30 pm |
18th April - 24th April | 6:00 am | 8:45 pm |
25th April - 8th May | 6:00 am | 9:00 pm |
9th May - 22nd May | 6:00 am | 9:15 pm |
23rd May - 5th June | 6:00 am | 9:30 pm |
6th June - 26th June | 6:00 am | 9:45 pm |
27th June - 17th July | 6:00 am | 9:30 pm |
18th July - 31st July | 6:00 am | 9:15 pm |
1st August - 7th August | 6:00 am | 9:00 pm |
8th August - 14th August | 6:00 am | 8:45 pm |
15th August - 21st August | 6:00 am | 8:30 pm |
22nd August - 28th August | 6:00 am | 8:15 pm |
29th August - 4th September | 6:00 am | 8:00 pm |
5th September - 11th September | 6:00 am | 7:45 pm |
12th September - 18th September | 6:00 am | 7:30 pm |
19th September - 25th September | 6:00 am | 7:15 pm |
26th September - 2nd October | 6:00 am | 7:00 pm |
3rd October - 9th October | 6:00 am | 6:45 pm |
10th October - 16th October | 6:00 am | 6:30 pm |
17th October - 23rd October | 6:00 am | 6:15 pm |
24th October - 29th October | 6:00 am | 6:00 pm |
30th October** - 6th November | 6:00 am | 4:45 pm |
7th November - 13th November | 6:00 am | 4:30 pm |
14th November - 25th December | 6:00 am | 4:15 pm |
26th December - 1st January 2023 | 6:00 am | 4:30 pm |
* British Summertime begins ** British Summertime ends
Getting there
Kensington Gardens is readily accessible by public transport. There are a number of tube stations and bus stops that surround the park.
Postcode for electronic device users is W2 2UH, but note this is for guidance only as the gardens cover a large area
Parking is available for disabled drivers at Queen's Gate or along West Carriage Drive in the designated bays.
By Tube
The tube stations that surround Kensington Gardens are:
- Lancaster Gate & Queensway (Central Line)
- Bayswater (District Line)
- High Street Kensington (Circle and District Lines)
By Bus
- 9 Aldwych - Hammersmith
- 10 Hammersmith - Kings Cross
- 27 Chalk Farm -Turnham Green
- 28 Harrow Road (Prince of Wales) - Wandsworth
- 31 Notting Hill Gate - Camden Town
- 49 Shepherd's Bush - Wandsworth
- 52 Victoria - Willesden
- 70 South Kensington - Acton
- 94 Piccadilly Circus- Acton Green
- 148 Victoria - Shepherd's Bush
- 274 Angel Islington - Lancaster Gate
- 360 Elephant and Castle - Royal Albert Hall
- 390 Notting Hill Gate - Archway